JOIN THE CLUB
| PLAYER | TRIES | STARTS | AVE. | VS: | Points | Allowed | PLAYERS STARTING | ||||||
| Paul | 4 | 4 | 1.000 | Dayton | 39 | 29 | EVERY GAME | ||||||
| Shaun | 3 | 4 | 0.750 | Valley | 37 | 18 | CHRIS | ||||||
| Jeremy | 2 | 2 | 1.000 | at Indy | 5 | 24 | ROB | ||||||
| Marty | 2 | 3 | 0.667 | Pittsburgh | 50 | 8 | MATT | ||||||
| Tyson | 2 | 3 | 0.667 | at Valley | 0 | 0 | OLLIE | ||||||
| Noel | 2 | 3 | 0.667 | at Dayton | 0 | 0 | ERIC | ||||||
| Fetch | 1 | 0 | #DIV/0! | Total | 131 | 79 | SHAUN | ||||||
| Ganja | 1 | 2 | 0.500 | Average | 32.75 | 19.75 | PAT | ||||||
| Jared | 1 | 3 | 0.333 | PAUL | |||||||||
| Ollie | 1 | 4 | 0.250 | ||||||||||
| Pat | 1 | 4 | 0.250 | ||||||||||
| Rob | 1 | 4 | 0.250 | ||||||||||
| Chris | 1 | 4 | 0.250 | ||||||||||
| Total | 22 | 4 | 5.500 | ||||||||||
| Forwards | 7 | 4 | 1.750 | ||||||||||
| Backs | 15 | 4 | 3.750 | ||||||||||
| STANDINGS | |||||||||||||
| TEAM | WON | LOST | BONUS | TOTAL | GAMES REM. | ||||||||
| 1 | Rochester | 5 | 0 | 5 | 25 | 1 | |||||||
| 2 | Detroit Tradesmen | 4 | 0 | 4 | 20 | 2 | |||||||
| 3 | Indianapolis | 4 | 0 | 4 | 20 | 2 | |||||||
| 4 | Louisville | 3 | 1 | 3 | 15 | 2 | |||||||
| 5 | Toledo | 3 | 1 | 3 | 15 | 2 | |||||||
| 6 | Dayton | 0 | 3 | 1 | 1 | 2 | |||||||
| 7 | Pittsburgh | 0 | 4 | 1 | 1 | 2 | |||||||
| 8 | Scioto Valley | 0 | 3 | 0 | 0 | 3 | |||||||
| 9 | Detroit RFC | 0 | 3 | 0 | 0 | 3 | |||||||
| 10 | Flint | 0 | 4 | 0 | 0 | 2 | |||||||
Spring 2008 schedule posted - check it out
Louisville defeats Pittsburgh 50-8 - read more
Louisville falls to Indy 22-5 - read more
Securing home field - article in CJ read more
Louisville defeats Scioto Valley 38-18 - read more
Louisville Old Boys match scheduled for October 20 vs Cincy - read more
Louisville defeats Dayton 39-29 - read more
Scioto Valley wins Kentucky Fried 7's - read more